Leeson Farm Duty Motor 1.5HP 115/230V 1800 56 Frame TEFC M009089.00
SKU: M009089
General Specifications
| UPC: | 691720306971 | Weight: | 41.00 LB |
Nameplate Specifications
| Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
| Frequency: | 60 Hz | Voltage: | 115/208-230 V |
| Current: | 18.0/9.5-9.0 A | Speed: | 1725 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 78.9 % | Power Factor: | 72 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | L | KVA Code: | J |
| Frame: | 56H | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | 1.02 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 9.00 | 4.50 | 100.0 | 1,753 | 1.50 | |||
| Pull-Up | 0.00 | 12.00 | 267.0 | 0 | 1.50 | |||
| Locked-Rotor | 50.00 | 13.30 | 296.0 | 0 | 1.50 | |||
| Break-Down | 0.00 | 12.80 | 284.0 | 0 | 1.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 6.00 | 6.30 | 6.85 | 7.70 | 8.85 | 10.10 | 11.60 |
| Rated Output (KW) | 0.19 | 0.47 | 0.80 | 1.09 | 1.42 | 1.77 | 2.14 |
| Efficiency (%) | 0.0 | 60.7 | 70.8 | 77.2 | 78.9 | 78.7 | 77.2 |
| Power Factor (%) | 13.7 | 32.6 | 51.0 | 61.4 | 69.8 | 76.0 | 80.1 |
| Speed (RPM) | 1,797 | 1,788 | 1,778 | 1,766 | 1,753 | 1,738 | 1,721 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 79.0 | 0.0 | 0.0 |
| Torque (-) | 0.00 | 1.13 | 2.25 | 3.30 | 4.50 | 5.63 | 6.75 |
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Double-shielded bearings extend the service life of the motor.
- Single and three phase, TEFC, TEAO, and ODP construction.
- Overload protection prevents motor from overheating.
