Leeson Farm Duty Motor 15HP 208/230V 256TZ TEFC 851150.00
SKU: 851150
General Specifications
| UPC: | 691720992128 | Weight: | 308.00 LB |
| Packaged Length: | 30.75 IN | Packaged Width: | 21.75 IN |
| Packaged Height: | 18 IN |
Nameplate Specifications
| Output HP: | 15 Hp | Output KW: | 11.2 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 64.5-58.0 A | Speed: | 1765 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 89 % | Power Factor: | 94.6 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | F |
| Frame: | 256TZ | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6206 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | .089 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 28.65 in |
| Frame Length: | 15.50 in | Shaft Diameter: | 1.625 in |
| Shaft Extension: | 5.25 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 335.00 | 580.0 | 150.00 | 335.0 | 0 | 67.30 | 87.5 | 15.00 |
| Full Load | 57.80 | 100.0 | 44.80 | 100.0 | 1,755 | 12.57 | 94.4 | 15.00 |
| Pull-Up | 275.00 | 476.0 | 68.00 | 152.0 | 1,350 | 39.24 | 62.1 | 15.00 |
| Break-Down | 203.00 | 351.0 | 102.00 | 228.0 | 1,600 | 37.80 | 80.7 | 15.00 |
| No Load | 10.70 | 19.0 | 0.00 | 0.0 | 1,800 | 0.71 | 28.9 | 15.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 10.70 | 19.10 | 30.70 | 43.70 | 57.80 | 73.00 | 90.00 |
| Rated Output (KW) | 0.71 | 3.64 | 6.51 | 9.48 | 12.57 | 15.81 | 19.24 |
| Efficiency (%) | 0.0 | 76.9 | 86.0 | 88.6 | 89.0 | 88.4 | 87.1 |
| Power Factor (%) | 28.9 | 82.9 | 92.2 | 94.3 | 94.6 | 94.2 | 92.9 |
| Speed (RPM) | 1,800 | 1,792 | 1,784 | 1,775 | 1,765 | 1,754 | 1,741 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 11.00 | 22.10 | 33.30 | 44.60 | 56.10 | 67.80 |
- 335% starting torque
- High Efficiency
- Oversized sealed bearings
- Epoxy paint
- Rolled steel with cast iron end bells
- Colored leads
General Specifications
| UPC: | 691720992128 | Weight: | 308.00 LB |
| Packaged Length: | 30.75 IN | Packaged Width: | 21.75 IN |
| Packaged Height: | 18 IN |
Nameplate Specifications
| Output HP: | 15 Hp | Output KW: | 11.2 kW |
| Frequency: | 60 Hz | Voltage: | 208-230 V |
| Current: | 64.5-58.0 A | Speed: | 1765 rpm |
| Service Factor: | 1 | Phase: | 1 |
| Efficiency: | 89 % | Power Factor: | 94.6 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | F |
| Frame: | 256TZ | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6206 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | .089 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 28.65 in |
| Frame Length: | 15.50 in | Shaft Diameter: | 1.625 in |
| Shaft Extension: | 5.25 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 335.00 | 580.0 | 150.00 | 335.0 | 0 | 67.30 | 87.5 | 15.00 |
| Full Load | 57.80 | 100.0 | 44.80 | 100.0 | 1,755 | 12.57 | 94.4 | 15.00 |
| Pull-Up | 275.00 | 476.0 | 68.00 | 152.0 | 1,350 | 39.24 | 62.1 | 15.00 |
| Break-Down | 203.00 | 351.0 | 102.00 | 228.0 | 1,600 | 37.80 | 80.7 | 15.00 |
| No Load | 10.70 | 19.0 | 0.00 | 0.0 | 1,800 | 0.71 | 28.9 | 15.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 10.70 | 19.10 | 30.70 | 43.70 | 57.80 | 73.00 | 90.00 |
| Rated Output (KW) | 0.71 | 3.64 | 6.51 | 9.48 | 12.57 | 15.81 | 19.24 |
| Efficiency (%) | 0.0 | 76.9 | 86.0 | 88.6 | 89.0 | 88.4 | 87.1 |
| Power Factor (%) | 28.9 | 82.9 | 92.2 | 94.3 | 94.6 | 94.2 | 92.9 |
| Speed (RPM) | 1,800 | 1,792 | 1,784 | 1,775 | 1,765 | 1,754 | 1,741 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 105.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 11.00 | 22.10 | 33.30 | 44.60 | 56.10 | 67.80 |

