Leeson Farm Duty Motor 10HP 230V 1800 215T TEFC 140414.00
SKU: 140414
General Specifications
| UPC: | 691720019160 | Weight: | 156.00 LB |
| Packaged Length: | 22.63 IN | Packaged Width: | 16.13 IN |
| Packaged Height: | 14.25 IN |
Nameplate Specifications
| Output HP: | 10 Hp | Output KW: | 7.5 kW |
| Frequency: | 60 Hz | Voltage: | 230 V |
| Current: | 40.0 A | Speed: | 1740 rpm |
| Service Factor: | 1.15 | Phase: | 1 |
| Efficiency: | 86.5 % | Power Factor: | 95 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | H |
| Frame: | 215T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6207 | Opp Drive End Bearing Size: | 6206 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | .114 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 20.71 in |
| Frame Length: | 14.00 in | Shaft Diameter: | 1.375 in |
| Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 295.00 | 117.00 | 390.0 | 0 | 10.00 | |||
| Full Load | 40.00 | 30.00 | 100.0 | 1,747 | 10.00 | |||
| Pull-Up | 0.00 | 66.00 | 220.0 | 1,450 | 10.00 | |||
| Break-Down | 0.00 | 69.50 | 232.0 | 1,550 | 10.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 6.80 | 13.02 | 20.69 | 29.51 | 39.24 | 50.40 | 63.10 |
| Rated Output (KW) | 0.90 | 2.67 | 4.50 | 6.54 | 8.61 | 11.12 | 13.82 |
| Efficiency (%) | 0.0 | 71.2 | 84.1 | 86.2 | 86.5 | 82.9 | 79.2 |
| Power Factor (%) | 57.5 | 89.3 | 94.6 | 96.4 | 95.4 | 95.9 | 95.2 |
| Speed (RPM) | 1,798 | 1,787 | 1,776 | 1,763 | 1,747 | 1,729 | 1,711 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 92.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 7.50 | 15.00 | 22.50 | 30.00 | 37.50 | 45.00 |
- Gasketed capacitor cases and conduit box covers
- Meets or exceeds NEMA service factors
- Double sealed ball bearings
- Single phase designs
- Condensate drains on general purpose Ag motors
- Low temperature manual overload protected
- High starting torque ratings

