UCP211D1 – NTN UCP PILLOW BLOCK CAST IRON SET SCREW 55MM BORE
DIMENSIONAL DATA
| Dimension | Description | Size (mm) | Size (in) |
|---|---|---|---|
| d | Bore Diameter | 55.0 mm | 2.1654″ |
| L | Overall Housing Length | 219.0 mm | 8.6220″ |
| J | Bolt Hole Center-to-Center Spacing | 171.0 mm | 6.7323″ |
| A | Distance from Base to Shaft Centerline | 60.0 mm | 2.3622″ |
| A1 | Height of Flange Shoulder | 23.0 mm | 0.9055″ |
| A2 | Height from Base to Top of Bearing Ring | 126.0 mm | 4.9606″ |
| A5 | Overall Housing Height | 65.0 mm | 2.5591″ |
| N | Mounting Bolt Hole Diameter | 20.0 mm | 0.7874″ |
| B | Insert Bearing Width | 55.6 mm | 2.1890″ |
| S | Distance from Flange to Bearing Centerline | 22.2 mm | 0.8740″ |
TECHNICAL SPECIFICATIONS
| Specification | Value |
|---|---|
| Type | Pillow Block Unit |
| Bearing Type | Ball Bearing |
| Locking Device | Set Screw |
| Seal Type | Contact |
| Seal Material | Nitrile Rubber |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| End Type | Open |
| Performance | Light Duty |
| Operating Temperature Range | -40 to 250 ºF / -40 to 120 ºC |
| Lubrication | Relubricatable |


