UCFL208D1-NTN – NTN UCFL TWO BOLT FLANGED CAST ITON SET SCREW 40MM BORE
DIMENSIONAL DATA
| Dimension | Description | Size (mm) | Size (in) |
|---|---|---|---|
| d | Bore Diameter | 40.0 mm | 1.5748″ |
| L | Overall Housing Length | 51.2 mm | 2.0157″ |
| J | Bolt Hole Center-to-Center Spacing | 144.0 mm | 5.6693″ |
| A | Distance from Base to Shaft Centerline | 16.0 mm | 0.6299″ |
| A1 | Height of Flange Shoulder | 36.0 mm | 1.4173″ |
| A2 | Height from Base to Top of Bearing Ring | 15.0 mm | 0.5906″ |
| A5 | Overall Housing Height | 49.2 mm | 1.9370″ |
| N | Mounting Bolt Hole Diameter | 100.0 mm | 3.9370″ |
| B | Insert Bearing Width | 19.0 mm | 0.7480″ |
| S | Distance from Flange to Bearing Centerline | 0.7 mm | 0.0271″ |
TECHNICAL SPECIFICATIONS
| Specification | Value |
|---|---|
| Type | 2-Bolt Rhombus Flanged Unit |
| Bearing Type | Ball Bearing |
| Locking Device | Set Screw |
| Seal Type | Contact |
| Seal Material | Nitrile Rubber |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| End Type | Open |
| Performance | Light Duty |
| Operating Temperature Range | -40 to 250 ºF / -40 to 120 ºC |
| Lubrication | Relubricatable |


