UCP205-014D1 – NTN UCP PILLOW BLOCK CAST IRON SET SCREW 7/8″ BORE
DIMENSIONAL DATA
| Dimension | Description | Size (mm) | Size (in) |
|---|---|---|---|
| d | Bore Diameter | 22.2 mm | 0.8750″ |
| L | Overall Housing Length | 139.7 mm | 5.5000″ |
| J | Bolt Hole Center-to-Center Spacing | 104.8 mm | 4.1250″ |
| A | Distance from Base to Shaft Centerline | 38.1 mm | 1.5000″ |
| A1 | Height of Flange Shoulder | 15.1 mm | 0.5938″ |
| A2 | Height from Base to Top of Bearing Ring | 70.6 mm | 2.7813″ |
| A5 | Overall Housing Height | 42.1 mm | 1.6563″ |
| N | Mounting Bolt Hole Diameter | 12.7 mm | 0.5000″ |
| B | Insert Bearing Width | 34.1 mm | 1.3425″ |
| S | Distance from Flange to Bearing Centerline | 14.3 mm | 0.5630″ |
TECHNICAL SPECIFICATIONS
| Specification | Value |
|---|---|
| Type | Pillow Block Unit |
| Bearing Type | Ball Bearing |
| Locking Device | Set Screw |
| Seal Type | Contact |
| Seal Material | Nitrile Rubber |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| End Type | Open |
| Performance | Light Duty |
| Operating Temperature Range | -40 to 250 ºF / -40 to 120 ºC |
| Lubrication | Relubricatable |


