UCFL216D1-NTN – NTN UCFL TWO BOLT FLANGED CAST ITON SET SCREW 80MM BORE
DIMENSIONAL DATA
| Dimension | Description | Size (mm) | Size (in) |
|---|---|---|---|
| d | Bore Diameter | 80.0 mm | 3.1496″ |
| L | Overall Housing Length | 180.0 mm | 7.0866″ |
| J | Bolt Hole Center-to-Center Spacing | 233.0 mm | 9.1732″ |
| A | Distance from Base to Shaft Centerline | 58.0 mm | 2.2835″ |
| A1 | Height of Flange Shoulder | 22.0 mm | 0.8661″ |
| A2 | Height from Base to Top of Bearing Ring | 34.0 mm | 1.3386″ |
| A5 | Overall Housing Height | 83.3 mm | 3.2795″ |
| N | Mounting Bolt Hole Diameter | 25.0 mm | 0.9843″ |
| B | Insert Bearing Width | 82.6 mm | 3.2520″ |
| S | Distance from Flange to Bearing Centerline | 33.3 mm | 1.3110″ |
TECHNICAL SPECIFICATIONS
| Specification | Value |
|---|---|
| Type | 2-Bolt Rhombus Flanged Unit |
| Bearing Type | Ball Bearing |
| Locking Device | Set Screw |
| Seal Type | Contact |
| Seal Material | Nitrile Rubber |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| End Type | Open |
| Performance | Light Duty |
| Operating Temperature Range | -40 to 250 ºF / -40 to 120 ºC |
| Lubrication | Relubricatable |


