UCFL205D1-NTN UCFL TWO BOLT FLANGED CAST IRON SET SCREW 25MM BORE
DIMENSIONAL DATA
| Dimension | Description | Size (mm) | Size (in) |
|---|---|---|---|
| d | Bore Diameter | 25.0 mm | 0.9843″ |
| L | Overall Housing Length | 68.0 mm | 2.6772″ |
| J | Bolt Hole Center-to-Center Spacing | 99.0 mm | 3.8976″ |
| A | Distance from Base to Shaft Centerline | 27.0 mm | 1.0630″ |
| A1 | Height of Flange Shoulder | 13.0 mm | 0.5118″ |
| A2 | Height from Base to Top of Bearing Ring | 16.0 mm | 0.6299″ |
| A5 | Overall Housing Height | 35.8 mm | 1.4094″ |
| N | Mounting Bolt Hole Diameter | 16.0 mm | 0.6299″ |
| B | Insert Bearing Width | 34.1 mm | 1.3425″ |
| S | Distance from Flange to Bearing Centerline | 14.3 mm | 0.5630″ |
TECHNICAL SPECIFICATIONS
| Specification | Value |
|---|---|
| Type | 2-Bolt Rhombus Flanged Unit |
| Bearing Type | Ball Bearing |
| Locking Device | Set Screw |
| Seal Type | Contact |
| Seal Material | Nitrile Rubber |
| Housing Material | Cast Iron |
| Housing Construction | 1 Piece |
| End Type | Open |
| Performance | Light Duty |
| Operating Temperature Range | -40 to 250 ºF / -40 to 120 ºC |
| Lubrication | Relubricatable |


