EconoMaster – Condenser Fan Motor
5.6″ Diameter – 48 Frame
Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
Thermally Protected
Totally Enclosed Air Over
Class B Insulation, 60°C Ambient
Ball Bearing
1/2″ Diameter Shaft with Double Flat
36″ Leads
Extended Studs Lead End, Mounting Holes in Shell, Belly Band
Additional Information
| Product Details | ||
|---|---|---|
| HP | - | |
| Voltage | - | |
| RPM | - | |
| Frame | - | |
| Full Load Current | - | |
| Enclosure | - | |
| HZ | 60 | |
| Service Factor | - | |
| Phase | 3 | |
| Insulation Class | - | |
| Weight | - | |
| Degree of Protection (IP) | - | |
| NEMA Design | - | |
| Mounting | - | |
| Frame Material | - | |
| DE Bearing | - | |
| ODE Bearing | - | |
| Grease Type | - | |
