Leeson Farm Duty Motor 7.5HP 230V 1800 215T TEFC 140707.00
SKU: 140707
General Specifications
| UPC: | 691720255803 | Weight: | 157.00 LB |
| Packaged Length: | 22.63 IN | Packaged Width: | 16.13 IN |
| Packaged Height: | 14.25 IN |
Nameplate Specifications
| Output HP: | 7.50 Hp | Output KW: | 5.6 kW |
| Frequency: | 60 Hz | Voltage: | 230 V |
| Current: | 32.0 A | Speed: | 1740 rpm |
| Service Factor: | 1.15 | Phase: | 1 |
| Efficiency: | 85.5 % | Power Factor: | 90 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | J |
| Frame: | 215T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6207 | Opp Drive End Bearing Size: | 6206 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | .135 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 20.21 in |
| Frame Length: | 13.50 in | Shaft Diameter: | 1.375 in |
| Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 32.00 | 22.50 | 100.0 | 0 | 7.50 | |||
| Locked-Rotor | 241.00 | 85.50 | 380.0 | 0 | 7.50 | |||
| Break-Down | 0.00 | 62.00 | 276.0 | 0 | 7.50 | |||
| Pull-Up | 0.00 | 58.50 | 260.0 | 0 | 7.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 10.30 | 15.20 | 19.40 | 24.90 | 31.80 | 35.00 | 38.50 | 46.40 |
| Rated Output (KW) | 0.72 | 1.84 | 3.29 | 4.89 | 6.55 | 7.40 | 7.95 | 9.60 |
| Efficiency (%) | 0.0 | 76.0 | 84.6 | 85.4 | 85.7 | 86.5 | 87.0 | 86.3 |
| Power Factor (%) | 30.2 | 52.7 | 73.7 | 85.4 | 89.6 | 91.0 | 89.8 | 90.0 |
| Speed (RPM) | 1,798 | 1,790 | 1,781 | 1,770 | 1,755 | 1,750 | 1,738 | 1,725 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 76.2 | 0.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 5.50 | 11.00 | 16.60 | 22.50 | 25.50 | 28.00 | 33.80 |
- Gasketed capacitor cases and conduit box covers
- Meets or exceeds NEMA service factors
- Single phase designs
- Double sealed ball bearings
- UL recognized component listing and CSA certified
- Condensate drains on general purpose Ag motors
- Low temperature manual overload protected
- High starting torque ratings
- Weight:00 LB
- List Price: $3,232.00

