Leeson Farm Duty Motor 10HP 230V 1800 215T 140706.00
SKU: 140706
General Specifications
| UPC: | 691720255797 | Weight: | 155.00 LB |
| Packaged Length: | 22.63 IN | Packaged Width: | 16.13 IN |
| Packaged Height: | 14.25 IN |
Nameplate Specifications
| Output HP: | 10 Hp | Output KW: | 7.5 kW |
| Frequency: | 60 Hz | Voltage: | 230 V |
| Current: | 40.0 A | Speed: | 1740 rpm |
| Service Factor: | 1.15 | Phase: | 1 |
| Efficiency: | 86.5 % | Power Factor: | 95 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | NO DESIGN CODE | KVA Code: | G |
| Frame: | 215T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6207 | Opp Drive End Bearing Size: | 6206 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Resistance Main: | .118 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 20.71 in |
| Frame Length: | 14.00 in | Shaft Diameter: | 1.375 in |
| Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 179.40 | 448.0 | 61.50 | 205.0 | 1,380 | 31.90 | 0.0 | 10.00 |
| Locked-Rotor | 264.00 | 660.0 | 90.20 | 301.0 | 0 | 51.00 | 0.0 | 10.00 |
| Break-Down | 146.00 | 365.0 | 69.50 | 232.0 | 1,540 | 29.20 | 0.0 | 10.00 |
| Full Load | 40.00 | 100.0 | 30.00 | 100.0 | 0 | 0.00 | 0.0 | 10.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 7.70 | 13.40 | 21.20 | 29.90 | 39.50 | 45.00 | 49.70 | 60.90 |
| Rated Output (KW) | 0.81 | 2.64 | 4.52 | 6.53 | 8.66 | 10.10 | 10.91 | 13.36 |
| Efficiency (%) | 0.0 | 72.3 | 83.7 | 86.4 | 86.2 | 85.2 | 84.6 | 82.1 |
| Power Factor (%) | 45.9 | 85.5 | 92.8 | 94.9 | 95.3 | 96.9 | 95.5 | 95.4 |
| Speed (RPM) | 1,798 | 1,788 | 1,776 | 1,766 | 1,751 | 1,740 | 1,733 | 1,715 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 115.0 | 0.0 | 0.0 |
| Torque (LB-FT) | 0.00 | 7.50 | 15.00 | 22.50 | 30.00 | 34.90 | 37.50 | 45.00 |
- Gasketed capacitor cases and conduit box covers
- Meets or exceeds NEMA service factors
- Single phase designs
- Double sealed ball bearings
- Condensate drains on general purpose Ag motors
- Low temperature manual overload protected
- High starting torque ratings
- UL recognized component listing and CSA certified

